<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limestoner Fly Fishing Blog</title>
	<atom:link href="http://limestoner.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://limestoner.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 19:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fly Hatches Spring Creeks July 13 2010</title>
		<link>http://limestoner.com/blog/fly-hatches-spring-creeks-july-13-2010/</link>
		<comments>http://limestoner.com/blog/fly-hatches-spring-creeks-july-13-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:14:15 +0000</pubDate>
		<dc:creator>gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limestoner.com/blog/?p=37</guid>
		<description><![CDATA[The top fly hatches on Pennsylvania Spring Creeks at this time are the following: Sulfurs (Ephemerella invaria (rotunda)) Size 14-16  Emerging late due to hot conditions. Trout will take the nymphs all day in some sections. Spinner falls are erratic and are now occurring in the early morning hours (4-5 a.m.) on many streams Tricos [...]]]></description>
		<wfw:commentRss>http://limestoner.com/blog/fly-hatches-spring-creeks-july-13-2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Spring Creek Conditions July 13 2010</title>
		<link>http://limestoner.com/blog/pennsylvania-spring-creek-conditions-july-9th-2010/</link>
		<comments>http://limestoner.com/blog/pennsylvania-spring-creek-conditions-july-9th-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:59:10 +0000</pubDate>
		<dc:creator>gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limestoner.com/blog/?p=35</guid>
		<description><![CDATA[The conditions are not good for fishing. The extreme brightness and extreme heat makes fishing tough.  Although the water temps in these streams are constant 46-50 f there&#8217;s not much insect activity until evenings and later.  Insects tend to have some type of internal thermostat and will hatch at the coolest time of the day [...]]]></description>
		<wfw:commentRss>http://limestoner.com/blog/pennsylvania-spring-creek-conditions-july-9th-2010//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Creeks Are Threatened Ecosystems</title>
		<link>http://limestoner.com/blog/spring-creeks-are-threatened-ecosystems/</link>
		<comments>http://limestoner.com/blog/spring-creeks-are-threatened-ecosystems/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:12:32 +0000</pubDate>
		<dc:creator>gene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limestoner.com/blog/?p=17</guid>
		<description><![CDATA[Spring Creeks are coming under attack world wide!  You won&#8217;t read that on any state site that has spring creeks and with good reason they don&#8217;t want anyone to know. This is a world wide phenonomen and includes a steep decline in the insect and invertebrate populations.   I spoke before about the chemical soup [...]]]></description>
		<wfw:commentRss>http://limestoner.com/blog/spring-creeks-are-threatened-ecosystems//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

